<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creating What Matters</title>
	<atom:link href="http://www.pabarton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pabarton.com</link>
	<description>a better way</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Children&#8217;s Creativity</title>
		<link>http://www.pabarton.com/business/childrens-creativity/</link>
		<comments>http://www.pabarton.com/business/childrens-creativity/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[what's important]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://www.pabarton.com/?p=196</guid>
		<description><![CDATA[The creativity in children constantly amazes me and this short video is all about giving children the opportunities to be truly creative.]]></description>
			<content:encoded><![CDATA[<p>The creativity in children constantly amazes me and this short video is all about giving children the opportunities to be truly creative.<br />
<!--copy and paste--><object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2006-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=66&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=ken_robinson_says_schools_kill_creativity;year=2006;theme=master_storytellers;theme=how_the_mind_works;theme=how_we_learn;theme=bold_predictions_stern_warnings;theme=top_10_tedtalks;theme=the_creative_spark;event=TED2006;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2006-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=66&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=ken_robinson_says_schools_kill_creativity;year=2006;theme=master_storytellers;theme=how_the_mind_works;theme=how_we_learn;theme=bold_predictions_stern_warnings;theme=top_10_tedtalks;theme=the_creative_spark;event=TED2006;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabarton.com/business/childrens-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner design – A unique way to create your corporate identity</title>
		<link>http://www.pabarton.com/business/banner-design/</link>
		<comments>http://www.pabarton.com/business/banner-design/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Animation Effect]]></category>
		<category><![CDATA[Attractive Banners]]></category>
		<category><![CDATA[Back Links]]></category>
		<category><![CDATA[Background Animation]]></category>
		<category><![CDATA[Banner Link]]></category>
		<category><![CDATA[Banner Text]]></category>
		<category><![CDATA[Brand Image]]></category>
		<category><![CDATA[Corporate Image]]></category>
		<category><![CDATA[Creative Flash]]></category>
		<category><![CDATA[Flash Banner Design]]></category>
		<category><![CDATA[Flash Banners]]></category>
		<category><![CDATA[Image Services]]></category>
		<category><![CDATA[Internet Surfers]]></category>
		<category><![CDATA[Lively Animations]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Presentation Style]]></category>
		<category><![CDATA[Profitable Results]]></category>
		<category><![CDATA[Sound Effect]]></category>
		<category><![CDATA[Text Animation]]></category>
		<category><![CDATA[Website Background]]></category>

		<guid isPermaLink="false">http://www.pabarton.com/?p=192</guid>
		<description><![CDATA[Banner design – A unique way to create your corporate identity Banners are an exclusive part of website designing. They are a way of marketing your brand, image, services and lots of other things about your company. Flash banner designing is one of the key areas of expertise of the website development team. The purpose [...]]]></description>
			<content:encoded><![CDATA[<p>Banner design – A unique way to create your corporate identity </p>
<p>Banners are an exclusive part of <a href="http://www.onediy.com/internet/website-designing-tips.html">website designing</a>. They are a way of marketing your brand, image, services and lots of other things about your company. Flash banner designing is one of the key areas of expertise of the website development team. The purpose of putting attractive banners to your website is to catch the attention of the highest number of internet surfers and make your marketing tactics successful. Have a look at the features of a creative flash banner. </p>
<p>    * Text animation effect: If animated text is added to the flash banner design, then this makes the website look very interactive, interesting and attractive.</p>
<p>    * Audio effect: Experts in website designing often say that a light sound or music on clicking makes a flash banner often more attractive and appealing. A sound effect may pull the internet surfers to your website.</p>
<p>    * Background animation effect: A flash banner without a background animation effect is of not much worth. Lively animations that are moving in the backdrop of your flash banners are very pleasing to the eyes and also invoke interest.</p>
<p>    * Banner link: The main purpose of you advertising your flash banner in someone else’s website is to navigate the surfer back to your website. This is why you should have back links that link your flash banner back to your website so that the visitors get to see what your website offers.</p>
<p>    * Presentation style: Whatever flash banner you may create, you have to be careful about the presentation of the banner so that it lures visitors to your website. Make a presentation that suits your corporate image and retains its identity.</p>
<p>Since banner designing is an integral part of website designing, it should be created with utmost care and consideration. The banner should make your marketing strategies an instant hit. So, to get profitable results of your marketing tactics, try flash banner designing for your website. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabarton.com/business/banner-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Design</title>
		<link>http://www.pabarton.com/business/outsourcing-design/</link>
		<comments>http://www.pabarton.com/business/outsourcing-design/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Alternative Designs]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Business Design]]></category>
		<category><![CDATA[Business Outsourcing]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Design Graphic]]></category>
		<category><![CDATA[Envelopes]]></category>
		<category><![CDATA[Film Maker]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Designer]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Letterheads]]></category>
		<category><![CDATA[Mediums]]></category>
		<category><![CDATA[Movie Posters]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Shapes And Colors]]></category>
		<category><![CDATA[Successful Business]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[Working Knowledge]]></category>

		<guid isPermaLink="false">http://www.pabarton.com/?p=190</guid>
		<description><![CDATA[Are you considering design outsourcing? Do you think that if you have a bit of a working knowledge of Photoshop that you can take care of your business&#8217; graphic design needs? If you really want to portray the right image and produce a look that is aesthetically pleasing to your target audience, don&#8217;t risk or [...]]]></description>
			<content:encoded><![CDATA[<p>Are you considering design outsourcing?</p>
<p>Do you think that if you have a bit of a working knowledge of Photoshop that you can take care of your business&#8217; graphic design needs?</p>
<p>If you really want to portray the right image and produce a look that is aesthetically pleasing to your target audience, don&#8217;t risk or underestimate the importance of graphic design.</p>
<p>In short, leave graphic design to a graphic designer.</p>
<p>Only a real graphic designer can create the unique image that a successful business requires. An image that can attract the clients you want. Graphic designers understand all the mediums involved and how to best approach each medium, whether it be posters, business cards, envelopes, letterheads and so forth.</p>
<p>Lets take the example of a film-maker. He could make the best movie in the world but if the trailer and the movie posters don&#8217;t get that message across, who is going to want to watch the movie?</p>
<p>Before approaching a graphic designer, make sure that you have had a chance to review their past work. Choose someone that you have confidence in and whose style is appealing to you.</p>
<p>When you approach them about your project, be clear about what you want them to achieve. Explain your company&#8217;s background, where it is now and where you want to go with it in the future. Give him or her an image of who your ideal client is, what their needs are and how your product or service fulfils that need. What is unique about your company? &#8211; this is very important.</p>
<p>The graphic designer will then take these concepts and transfer them into shapes and colors. During the design process a good graphic designer will keep you informed and may offer alternative designs which then can be altered according to your feedback.</p>
<p>If you&#8217;re serious about achieving the best possible results in your business, design outsourcing is the right way to go. You&#8217;ll get the best results; your business will benefit from it financially and you won&#8217;t have to spend the time doing it yourself.</p>
<p>Click here for more great design outsourcing ideas and information. The best outsourcing reference online: http://outsourcingadvantages.org.</p>
<p>Article Source: http://EzineArticles.com/?expert=Sarah_Manias </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabarton.com/business/outsourcing-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The need to belong</title>
		<link>http://www.pabarton.com/whats_important/belonging/</link>
		<comments>http://www.pabarton.com/whats_important/belonging/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[what's important]]></category>
		<category><![CDATA[Civilisation]]></category>
		<category><![CDATA[Concept Of Empathy]]></category>
		<category><![CDATA[Few Minutes]]></category>

		<guid isPermaLink="false">http://www.pabarton.com/?p=185</guid>
		<description><![CDATA[Empathetic Civilisation &#8211; OK &#8211; I didn&#8217;t understand it until I watched the video. It would appear that that we are created with an intrinsic need to belong. This explanation of the concept of empathy is highly provoking but well worth the few minutes it takes to watch.]]></description>
			<content:encoded><![CDATA[<p>Empathetic Civilisation &#8211; OK &#8211; I didn&#8217;t understand it until I watched the video. It would appear that that we are created with an intrinsic need to belong. This explanation of the concept of empathy is highly provoking but well worth the few minutes it takes to watch.<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/l7AWnfFRc7g&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/l7AWnfFRc7g&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabarton.com/whats_important/belonging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super Easy DIY Graphics V2</title>
		<link>http://www.pabarton.com/business/super-easy-diy-graphics-v2/</link>
		<comments>http://www.pabarton.com/business/super-easy-diy-graphics-v2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Diy]]></category>
		<category><![CDATA[Psd Files]]></category>
		<category><![CDATA[Site Graphics]]></category>
		<category><![CDATA[Source Files]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[Vector Format]]></category>

		<guid isPermaLink="false">http://www.pabarton.com/business/super-easy-diy-graphics-v2/</guid>
		<description><![CDATA[&#8220;Super Easy DIY Graphics V2&#8243; is a set of premium quality PSD source files with pretty much all the mini site graphics that a person needs. All of the graphics come in fully editable PSD files and are also in vector format (all of the layers, special effects, gloss effects, etc. &#8211; it&#8217;s all in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Super Easy DIY Graphics V2&#8243; is a set of premium quality PSD source files with pretty much all the mini site graphics that a person needs. All of the graphics come in fully editable PSD files and are also in vector format (all of the layers, special effects, gloss effects, etc. &#8211; it&#8217;s all in vector format). What that means is that these graphics can be resized to ANY size without a loss in quality (even print resolution).</p>
<p>Read More: <a href="http://bestdamnnetwork.com/products/u/diygraphicsv2/?e=paulbarton">Super Easy DIY Graphics V2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabarton.com/business/super-easy-diy-graphics-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Motivates Us &#8211; surprise</title>
		<link>http://www.pabarton.com/business/motivation/</link>
		<comments>http://www.pabarton.com/business/motivation/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[altruism]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[dan pink]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[life coach]]></category>
		<category><![CDATA[Manufacturing Companies]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[overworked]]></category>
		<category><![CDATA[popular psychology]]></category>
		<category><![CDATA[Ricardo Semler]]></category>
		<category><![CDATA[rsa]]></category>
		<category><![CDATA[rsa animate]]></category>
		<category><![CDATA[RSAnimate]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[the rsa royal society of arts]]></category>
		<category><![CDATA[unmotivated]]></category>
		<category><![CDATA[Working Environment]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.pabarton.com/?p=177</guid>
		<description><![CDATA[A few years ago I read a book called The 7 Day Weekend by Ricardo Semler. In his book he paints a picture about how he has created an extremely unusual working environment &#8211; people don&#8217;t have to turn up and they don&#8217;t have targets. Yet SEMCO is one of the most successful multi disciplined [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago I read a book called The 7 Day Weekend by Ricardo Semler. In his book he paints a picture about how he has created an extremely unusual working environment &#8211; people don&#8217;t have to turn up and they don&#8217;t have targets. Yet SEMCO is one of the most successful multi disciplined service and manufacturing companies in the world. This short video goes to show the research behind the success. Watch and enjoy and make a difference.<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/u6XAPnuFjJc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u6XAPnuFjJc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabarton.com/business/motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 PLR IM Ecourses</title>
		<link>http://www.pabarton.com/business/5-plr-im-ecourses/</link>
		<comments>http://www.pabarton.com/business/5-plr-im-ecourses/#comments</comments>
		<pubDate>Sun, 16 May 2010 07:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Subscribers]]></category>

		<guid isPermaLink="false">http://www.pabarton.com/business/5-plr-im-ecourses/</guid>
		<description><![CDATA[These 5 PLR Ecourses Convert Your Subscribers Into Buyers Through Providing Them Valuable Content. Your New Subscribers Will Know Like &#38; Trust You To Be An Authority In The IM Niche Before The Course Is Over. Read More: 5 PLR IM Ecourses]]></description>
			<content:encoded><![CDATA[<p>These 5 PLR Ecourses Convert Your Subscribers Into Buyers Through Providing Them Valuable Content. Your New Subscribers Will Know Like &amp; Trust You To Be An Authority In The IM Niche Before The Course Is Over.</p>
<p>Read More: <a href="http://bestdamnnetwork.com/products/p/5ecourses/?e=paulbarton">5 PLR IM Ecourses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabarton.com/business/5-plr-im-ecourses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Headers Pack</title>
		<link>http://www.pabarton.com/business/premium-headers-pack/</link>
		<comments>http://www.pabarton.com/business/premium-headers-pack/#comments</comments>
		<pubDate>Sun, 09 May 2010 04:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Headers]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.pabarton.com/business/premium-headers-pack/</guid>
		<description><![CDATA[25 PREMIUM header templates, source PSD files with everything you see on separate layers for easy editing, exchanging, whatever you want to do! Read More: Premium Headers Pack]]></description>
			<content:encoded><![CDATA[<p>25 PREMIUM header templates, source PSD files with everything you see on separate layers for easy editing, exchanging, whatever you want to do!</p>
<p>Read More: <a href="http://bestdamnnetwork.com/products/p/premiumheaders/?e=paulbarton">Premium Headers Pack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabarton.com/business/premium-headers-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting Domains</title>
		<link>http://www.pabarton.com/business/selecting-domains/</link>
		<comments>http://www.pabarton.com/business/selecting-domains/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.pabarton.com/?p=172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jdoqocy.com/click-3638780-10386907"><br />
<img src="http://www.lduhtrp.net/image-3638780-10386907" width="120" height="60" alt="GoDaddy.com Hosting &#038; Servers" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabarton.com/business/selecting-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video, Print or Radio?</title>
		<link>http://www.pabarton.com/business/video-print-radio/</link>
		<comments>http://www.pabarton.com/business/video-print-radio/#comments</comments>
		<pubDate>Sun, 02 May 2010 12:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Big Time]]></category>
		<category><![CDATA[Billboards]]></category>
		<category><![CDATA[Celebs]]></category>
		<category><![CDATA[Different Perspective]]></category>
		<category><![CDATA[Follower]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Media Channels]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Prominence]]></category>
		<category><![CDATA[Radio Two]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Talet]]></category>
		<category><![CDATA[Tom Peters]]></category>
		<category><![CDATA[Tv Stars]]></category>
		<category><![CDATA[Tweeter]]></category>
		<category><![CDATA[Vending Machines]]></category>
		<category><![CDATA[Video Print]]></category>
		<category><![CDATA[Youtube Videos]]></category>

		<guid isPermaLink="false">http://www.pabarton.com/?p=168</guid>
		<description><![CDATA[As you know I have long been a follower of Seth Godin and when you look at his rise to prominence it is easy to miss the real talent of the guy to see things from a different perspective. This is just another example. this is what he says Twenty years ago, only big companies [...]]]></description>
			<content:encoded><![CDATA[<p>As you know I have long been a follower of Seth Godin and when you look at his rise to prominence it is easy to miss the real talent of the guy to see things from a different perspective. This is just another example.<br />
<strong>this is what he says </strong><br />
Twenty years ago, only big companies and TV stars worried about media channels.<br />
Oprah was on TV, then she added radio. Two channels. Then a magazine.<br />
Pepsi set out to dominate TV with their message, and billboards and vending machines. Newspapers, not so much. The media you chose to spread your message mattered. In fact, it could change what you made and how you made it. [Stop for a second and consider that... the media channel often drove the product and pricing and distribution].<br />
Today, of course, everyone has access to a media channel. You can create a series of YouTube videos, or have a blog. You can be a big-time tweeter, or lead a significant tribe on <a href="http://www.pabarton.com/facebook" style=""  rel="nofollow" onmouseover="self.status='http://www.pabarton.com/facebook';return true;" onmouseout="self.status=''">Facebook</a>.<br />
Harder to grapple with is the idea that the media channel you choose changes who you are and what you do. Tom Peters gives a hundred or more speeches a year, around the world, for good money (and well earned). But this channel, this place where he can spread his message, determines what he does all day, impacts the pace of the work he does, informs all of his decisions.<br />
Oprah lives a life that revolves around a daily TV show. Of course it would be difficult for her to write a book&#8230; that&#8217;s a life dictated by a different channel. And she&#8217;s a lapsed twitter user because it demands a different staffing and mindset than she has now.<br />
This applies to non-celebs, to people with jobs, to entrepreneurs, to job seekers. We all spread our ideas, at least a little, and the medium you choose will change your ideas. If you only pay attention to the world when you need a new job (your channel is stamps and your message is your resume) you&#8217;ll spend your day differently than if you are leading a tribe, participating in organizations or giving local speeches all the time.<br />
We&#8217;ve come a long way from a worker having just two channels (a resume and a few references) to having the choice of a dozen or more significant ways to spread her ideas. Choose or lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabarton.com/business/video-print-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
